Holiday Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 26°F | 26°F | 25°F | 24°F | 24°F | 27°F | 31°F | 36°F | 39°F | 41°F | 43°F | 44°F | 43°F | 38°F | 36°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 32°F | 33°F | 34°F | 35°F | 38°F | 41°F | 43°F | 44°F | 44°F | 44°F | 43°F | 38°F | 34°F | 33°F | 33°F | 34°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F |
| Feels Like | 26°F | 22°F | 25°F | 24°F | 24°F | 27°F | 31°F | 36°F | 39°F | 39°F | 40°F | 42°F | 41°F | 36°F | 36°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 29°F | 33°F | 32°F | 30°F | 34°F | 35°F | 38°F | 38°F | 40°F | 43°F | 43°F | 43°F | 40°F | 35°F | 31°F | 28°F | 29°F | 34°F | 35°F | 34°F | 34°F | 35°F | 32°F | 35°F |
| Cloudiness | 100% | 83% | 65% | 47% | 24% | 5% | 4% | 3% | 2% | 2% | 0% | 0% | 7% | 7% | 8% | 9% | 47% | 63% | 38% | 38% | 29% | 27% | 76% | 83% | 85% | 88% | 84% | 87% | 100% | 99% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 98% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 93% | 92% | 91% | 86% | 71% | 58% | 49% | 44% | 40% | 38% | 39% | 46% | 58% | 63% | 65% | 64% | 64% | 64% | 64% | 65% | 64% | 63% | 64% | 65% | 64% | 66% | 65% | 66% | 64% | 58% | 51% | 47% | 46% | 47% | 49% | 56% | 68% | 76% | 79% | 76% | 74% | 74% | 83% | 91% | 95% | 97% | 97% |
| Dew Point | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 24°F | 24°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 28°F | 29°F | 27°F | 27°F | 26°F | 27°F | 27°F | 30°F | 32°F | 33°F | 34°F | 34°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.18" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 2.1 mph | 3 mph | 2.2 mph | 1.2 mph | 0.6 mph | 0.6 mph | 0.9 mph | 1.4 mph | 2.9 mph | 3.7 mph | 4.8 mph | 3.7 mph | 3.9 mph | 3 mph | 2.7 mph | 2.1 mph | 1.4 mph | 1.9 mph | 2.3 mph | 2.6 mph | 2.5 mph | 2.7 mph | 2.6 mph | 1 mph | 3.1 mph | 2.8 mph | 2.2 mph | 3.4 mph | 1.2 mph | 1.8 mph | 2.7 mph | 3.8 mph | 4.8 mph | 3.6 mph | 3.6 mph | 3.2 mph | 3.9 mph | 4.5 mph | 4 mph | 4.4 mph | 4.4 mph | 2.3 mph | 2.1 mph | 2.6 mph | 2.9 mph | 2.4 mph | 3.5 mph | 2.2 mph |
| Wind Direction |
![]() 27° NNE | ![]() 31° NNE | ![]() 14° NNE | ![]() 18° NNE | ![]() 11° N | ![]() 86° E | ![]() 211° SSW | ![]() 250° WSW | ![]() 207° SSW | ![]() 240° WSW | ![]() 269° W | ![]() 272° W | ![]() 270° W | ![]() 273° W | ![]() 258° WSW | ![]() 222° SW | ![]() 213° SSW | ![]() 196° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 261° W | ![]() 280° W | ![]() 281° W | ![]() 298° WNW | ![]() 307° NW | ![]() 288° WNW | ![]() 315° NW | ![]() 337° NNW | ![]() 328° NNW | ![]() 335° NNW | ![]() 346° NNW | ![]() 0° N | ![]() 14° NNE | ![]() 14° NNE | ![]() 31° NNE | ![]() 26° NNE | ![]() 54° NE | ![]() 66° ENE | ![]() 60° ENE | ![]() 37° NE | ![]() 109° ESE | ![]() 127° SE | ![]() 148° SSE | ![]() 162° SSE | ![]() 173° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clear |
44 °F
|
24 °F
|
0% |
44% |
|
Thursday
Dec 4 |
Rain |
44 °F
|
32 °F
|
100% |
47% |
|
Friday
Dec 5 |
Rain |
39 °F
|
35 °F
|
100% |
98% |
|
Saturday
Dec 6 |
Clouds |
47 °F
|
39 °F
|
0% |
77% |
|
Sunday
Dec 7 |
Rain |
45 °F
|
39 °F
|
100% |
99% |
|
Monday
Dec 8 |
Snow |
44 °F
|
30 °F
|
100% |
85% |
|
Tuesday
Dec 9 |
Clouds |
43 °F
|
28 °F
|
0% |
43% |
|
Wednesday
Dec 10 |
Clouds |
46 °F
|
32 °F
|
0% |
56% |
|
Thursday
Dec 11 |
Rain |
55 °F
|
42 °F
|
100% |
95% |
|
Friday
Dec 12 |
Rain |
58 °F
|
34 °F
|
100% |
82% |
|
Saturday
Dec 13 |
Clear |
49 °F
|
30 °F
|
0% |
40% |
|
Sunday
Dec 14 |
Clouds |
52 °F
|
38 °F
|
0% |
45% |
|
Monday
Dec 15 |
Rain |
56 °F
|
47 °F
|
91% |
85% |
|
Tuesday
Dec 16 |
Rain |
58 °F
|
31 °F
|
100% |
91% |
|
Wednesday
Dec 17 |
Clear |
48 °F
|
30 °F
|
0% |
31% |
|
Thursday
Dec 18 |
Clear |
49 °F
|
33 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Holiday Lake News Holiday Lake Photos Holiday Lake Videos |

Login





































